






















Property Attributes
- MLS#648572
- TypeSingle Family
- CountyCUMBERLAND
- CityParkton
- NeighborhoodSTEEPLE CHASE
- Zip28371
- StyleTwo Story
- Price$ 240,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
BLACKTIE REALTORS
Property Description
BEAUTIFUL 4 BDR/3 BATH HOME IN THE SUBDIVISION OF STEEPLECHASE. SPACIOUS KITCHEN WITH BAR SEATING AND EAT IN KITCHEN. LARGE LIVING ROOM WITH FIREPLACE. MASTER SUITE HAS WALK IN CLOSET, MASTER BATHROOM WITH DUAL VANITIES, SEPARATE SHOWER AND GARDEN TUB. UPSTAIRS IS ONE BEDROOM, FULL BATH AND SPACIOUS BONUS ROOM. FENCED BACKYARD WITH DECK. 2 CAR GARAGE.
Elementary School | Middle School | High School |
---|---|---|
Rockfish Elementary | Hope Mills Middle School | South View Senior High |
Price History | |
---|---|
1/13/2021 | Listed $240,000 |
General Features
Appliances | Dishwasher, Range, Refrigerator |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Brick Veneer |
Elementary School | Rockfish Elementary |
Exterior Features | Fence, Propane Tank - Owned |
Flooring | Hardwood, Tile, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | South View Senior High |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Garden Tub/Roman Tub, Kitchen/Dining Combo, Master Downstairs, Walk-In Closet(s), Window Treatments |
Levels | Two |
Middle/Junior High School | Hope Mills Middle School |
Parking Features | Attached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | STEEPLE CHASE |
Topography | Level |
Zoning Description | R10 - Residential District |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level, In Unit |
Living Area Range | 2201-2400 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 2 |
---|---|
Door Features | Storm Door(s) |
Fencing | Back Yard |
Lot Features | < 1/4 Acre, Level |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool