


















































Property Attributes
- MLS#648422
- TypeSingle Family
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodBAYWOOD
- Zip28312
- StyleTwo Story
- Price$ 609,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
Listing Provided Courtesy Of:
EXP REALTY LLC
Property Description
Show stopping estate within the Baywood Golf Community, on a Golf Course lot. This home features tall ceilings, both formals; Living Room w/built ins; large great room w/built ins and gas log fp; Kitchen w/granite countertops, island, lunch bar, wet bar, and all appliances. Large sunroom, all bedrooms upstairs: Huge Master Suite w/sitting area/office; large walk in shower; jetted tub; WIC; and double vanity sinks. Extra large bonus room with ample storage. Enjoy the North Carolina Summers from the comfort of the beautiful in-ground pool and pool house. Perfect for entertaining!
Elementary School | Middle School | High School |
---|---|---|
Eastover-Central Elementary | Mac Williams Middle School | Cape Fear Senior High |
Price History | |
---|---|
1/12/2021 | Listed $609,000 |
General Features
Appliances | Double Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Community Features | Golf, Gutter(s) |
Construction Materials | Brick Veneer, Frame |
Elementary School | Eastover-Central Elementary |
Exterior Features | Fence, Sprinkler/Irrigation, Pool, Porch, Patio |
Flooring | Carpet, Ceramic Tile, Hardwood |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Cape Fear Senior High |
Interior Features | Attic, Wet Bar, Breakfast Area, Tray Ceiling(s), Ceiling Fan(s), Central Vacuum, Separate/Formal Dining Room, Entrance Foyer, Separate/Formal Living Room, Granite Counters, Jetted Tub, Kitchen Island |
Levels | Two |
Middle/Junior High School | Mac Williams Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Patio, Stoop |
Pool Features | Indoor, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Good Condition |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | BAYWOOD |
Terms | New Loan |
View | Golf Course |
Zoning Description | R10 - Residential District |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built, Gas Log |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup |
Living Area Range | 4001-4500 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Window Features | Blinds, Window Treatments |
Exterior Features
Covered Spaces | 3 |
---|---|
Fencing | Back Yard |
Frontage Type | Golf Course |
Lot Size Units | Square Feet |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool