

Property Attributes
- MLS#648154
- TypeSingle Family
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodSTONEGATE
- Zip28311
- StyleTwo Story
- Price$ 271,390
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Property Description
This home features a two story family room, large kitchen with island and eat in area, first floor laundry room and first floor master bedroom. The Master Bedroom has a trey ceiling, large walk in closet, a bath with dual vanities, garden tub and separate shower. The second floor features three bedrooms, a loft with an option for a fifth bedroom, a full bath and storage area. A patio or optional rear covered porch is perfect for outdoor entertaining.
Elementary School | Middle School | High School |
---|---|---|
Howard Hall Elementary | Pine Forest Middle School | Pine Forest Senior High |
Price History | |
---|---|
1/4/2021 | Listed $271,390 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave |
---|---|
Architectural Style | Two Story |
Association Name | Southeastern HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gutter(s), Sidewalks |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Howard Hall Elementary |
Flooring | Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Pine Forest Senior High |
Interior Features | Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Double Vanity, Entrance Foyer, Garden Tub/Roman Tub, Kitchen Island, Master Downstairs, Other, See Remarks, Separate Shower, Vaulted Ceiling(s) |
Levels | Two |
Middle/Junior High School | Pine Forest Middle School |
Parking Features | Attached, Garage, No Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | STONEGATE |
Terms | New Loan |
Zoning Description | SF10 - Single Family Res 10 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level |
Living Area Range | 1901-2000 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Features | < 1/4 Acre, Interior Lot |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool