





















Property Attributes
- MLS#648054
- TypeSingle Family
- CountyHOKE
- CityRaeford
- NeighborhoodPARKERS GROVE
- Zip28376
- StyleRanch
- Price$ 270,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY (FAYETTEVILLE)
Property Description
Are you currently looking for a home that goes beyond your expectations? This captivating 3 bedroom, 2.5 bath, we believe, will do just that for you! Stainless steel appliances, eat-in kitchen with granite countertops, beautiful flooring, spacious bedrooms, walk-in closets, a large backyard and many more features! This is one property that you don't want to want to miss out on. Schedule your showing today! Tenant occupied. Lease expires 4/17/2021
Elementary School | Middle School | High School |
---|---|---|
Don D Steed Elementary | East Hoke Middle School | Hoke County High School |
Price History | |
---|---|
1/5/2021 | Listed $270,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Ranch |
Association Name | Parkers Grove Home Owners Association |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame |
Elementary School | Don D Steed Elementary |
Exterior Features | Corner Lot, Deck, Fence |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 100 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Hoke County High School |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, Master Downstairs, Separate Shower, Vaulted Ceiling(s) |
Middle/Junior High School | East Hoke Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Subdivision Name | PARKERS GROVE |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level |
Living Area Range | 2201-2400 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Covered Spaces | 2 |
---|---|
Door Features | Storm Door(s) |
Fencing | Back Yard |
Lot Features | 1/4 to 1/2 Acre Lot |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool