




































Property Attributes
- MLS#647945
- TypeCondos
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodHAYMOUNT
- Zip28301
- StyleTownhouse
- Price$ 179,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Property Description
Fantastic Townhouse only 3 blocks from Segra Stadium. Walking distance to restaurants, shopping, Airborne & Special Operations Museum & 5 minutes to the hospital! Great 2 story floor plan w/2 bedrooms and two full baths. Family room, dining & kitchen located on main level. Family room w/hardwood flooring, fireplace and lots of natural light. Formal dining room with a vaulted celling. Galley Kitchen with lots of cabinets and work space! Home has 2 outside patios one in front and the one out back is a cozy fenced courtyard. Single carport with storage closet. Affordable downtown living!
Elementary School | Middle School | High School |
---|---|---|
Walker Spivey Elementary | Max Abbott Middle School | Terry Sanford Senior High |
Price History | |
---|---|
12/28/2020 | Listed $179,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
---|---|
Association Name | 700 Hay Home Owners Association |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Composite Siding |
Cooling | Central Air, Electric |
Elementary School | Walker Spivey Elementary |
Exterior Features | Fence, Porch, Patio, Storage |
Flooring | Carpet, Hardwood, Tile |
HOA Fee | 175 |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air, Gas, Heat Pump |
High School | Terry Sanford Senior High |
Interior Features | Ceiling Fan(s), Entrance Foyer, Living/Dining Room, Walk-In Closet(s), Window Treatments |
Middle/Junior High School | Max Abbott Middle School |
Parking Features | Attached Carport |
Patio/Porch Features | Front Porch, Patio, Porch |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | Good Condition |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | Townhouse |
Subdivision Name | HAYMOUNT |
Terms | Cash, New Loan |
Topography | Cleared |
Zoning Description | MR5 - Mixed Residential |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Main Level |
Living Area Range | 1501-1600 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 5 |
Window Features | Blinds, Insulated Windows, Window Treatments |
Exterior Features
Covered Spaces | 1 |
---|---|
Door Features | Storm Door(s) |
Fencing | Yard Fenced |
Foundation Details | Slab |
Lot Dimensions | 19x103 |
Lot Features | < 1/4 Acre, Cleared |
Lot Size Acres | 0.05 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool