

























Property Attributes
- MLS#647484
- TypeSingle Family
- CountyHARNETT
- CitySpring Lake
- NeighborhoodANDERSON CREEK CLUB
- Zip283 909
- StyleTwo Story
- Price$ 354,980
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
ANDERSON CREEK REALTY LLC
Property Description
The Jessamine by H&H Homes is an open concept home that a formal dining room, open kitchen, eat-in island, breakfast nook, walk-in pantry, and family room with a fireplace. The first floor also has a bedroom and full bathroom. The second floor has a large master suite with a sitting area, a garden tub and separate standing shower, dual vanities as well as 2 walk-in closets. Two additional bedrooms, a full bathroom with dual vanities, laundry room and open loft are also located on the second floor. POA dues include internet, access to the onsite fitness center, and much more!
Elementary School | Middle School | High School |
---|---|---|
Anderson Creek Elementary School | Western Harnett Middle School | Overhills Senior High |
Price History | |
---|---|
12/14/2020 | Listed $354,980 |
General Features
Appliances | Cooktop, Dishwasher, Microwave |
---|---|
Architectural Style | Two Story |
Association Name | Anderson Creek Club POA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Business Center, Clubhouse, Community Pool, Fitness Center, Golf, Gated |
Construction Materials | Fiber Cement |
Cooling | Central Air, Electric |
Elementary School | Anderson Creek |
Exterior Features | Playground |
Flooring | Carpet, Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 219 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Overhills Senior High |
Interior Features | Breakfast Area, Double Vanity, Entrance Foyer, Garden Tub/Roman Tub, Kitchen Island, Separate Shower, Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | Western Harnett Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Security Features | Gated with Guard, Gated Community |
Sewer | County Sewer |
Stories | 2 |
Subdivision Name | ANDERSON CREEK CLUB |
Terms | Cash, New Loan |
Zoning Description | PND - Planned Neighborhood |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Upper Level |
Living Area Range | 2801-3000 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Features | 1/4 to 1/2 Acre Lot |
Lot Size Acres | 0.26 |
Lot Size Area | 11325.6 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool