

















Property Attributes
- MLS#647101
- TypeSingle Family
- CountyROBESON
- CityLumberton
- NeighborhoodMAYFAIR
- Zip28360
- StyleRanch
- Price$ 148,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
RED CARPET REALTY INC.
Property Description
Check out this 3 bed/ 2 bath gem in the desirable Mayfair subdivision. Home boasts a spacious master bedroom with double closets for plenty of storage. The kitchen has beautiful countertops and allows for plenty of natural light. Step right off the kitchen into a fabulous screened porch to enjoy your morning cup of coffee. A large fully fenced backyard is perfect for your 4 legged friends. Schedule your showing today!
Elementary School | Middle School | High School |
---|---|---|
Tanglewood Elementary | Carroll Middle School | Lumberton Senior High School |
Price History | |
---|---|
12/5/2020 | Listed $148,450 |
12/23/2020 | 1% - $148,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch |
Carport Spaces | 1 |
Carport Y/N | Yes |
Construction Materials | Brick Veneer |
Cooling | Central Air, Electric |
Elementary School | Tanglewood Elementary |
Exterior Features | Fully Fenced, Fence, Porch, Storage |
Flooring | Hardwood, Carpet |
Heating | Heat Pump |
High School | Lumberton Senior High School |
Interior Features | Ceiling Fan(s), Granite Counters, Master Downstairs, Living/Dining Room, Storage, Sun Room, Walk-In Closet(s), Window Treatments |
Middle/Junior High School | Carroll Middle School |
Parking Features | Attached Carport |
Patio/Porch Features | Porch, Screened |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Subdivision Name | MAYFAIR |
Zoning Description | R15 - Residential District |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level |
Living Area Range | 1601-1700 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Window Features | Blinds |
Exterior Features
Covered Spaces | 1 |
---|---|
Fencing | Full, Yard Fenced |
Lot Features | 1/4 to 1/2 Acre Lot |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool