



Property Attributes
- MLS#647023
- TypeSingle Family
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodBUCKHEAD
- Zip28314
- StyleTwo Story
- Price$ 449,407
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Property Description
Buckhead: You do not want to miss the opportunity to own this quality new construction home in a great neighborhood! There are four bedrooms with three full bathrooms. The owners suite is on the main level along with an additional bedroom. Open kitchen with large granite island and a formal dining room. Upstairs there are two additional guest bedrooms, and a large bonus room with a closet that could be used as the fifth bedroom. Covered back porch and two car garage. Buyer may make selections on interior depending on phase of construction.
Elementary School | Middle School | High School |
---|---|---|
Ashley Elementary (3-5) | Max Abbott Middle School | Terry Sanford Senior High |
Price History | |
---|---|
12/3/2020 | Listed $449,407 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Brick Veneer, Fiber Cement |
Cooling | Central Air, Electric |
Elementary School | Ashley Elementary (3-5) |
Exterior Features | Porch |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Terry Sanford Senior High |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Jetted Tub, Kitchen Island, Master Downstairs, Separate Shower |
Levels | Two |
Middle/Junior High School | Max Abbott Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Rear Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | BUCKHEAD |
Terms | Cash, New Loan |
Topography | Cleared, Level |
Zoning Description | SF10 - Single Family Res 10 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level |
Living Area Range | 2601-2800 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Dimensions | 108x156x102x157 |
Lot Features | 1/4 to 1/2 Acre Lot, Cleared, Cul-De-Sac, Interior Lot, Level |
Lot Size Acres | 0.37 |
Lot Size Area | 16117.2 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool