



Property Attributes
- MLS#647020
- TypeSingle Family
- CountyCUMBERLAND
- CityFayetteville
- NeighborhoodMURRAY HILL
- Zip28303
- StyleTwo Story
- Price$ 439,706
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER ADVANTAGE - FAYETTEVILLE
Property Description
Murray Hill: Quality new construction home tucked away in a cul-de-sac in Murray Hill with over half an acre lot! There are four bedrooms, three full bathrooms and a bonus room with a closet. The owners suite is on the main level along with an additional bedroom. Very large open kitchen with large granite island and a formal dining room. Upstairs there are the additional bedrooms, a bonus room with a closet and a loft area. Covered back porch and two car garage. Make this amazing home yours today with the option of changing some interior finishes.
Elementary School | Middle School | High School |
---|---|---|
Vanstory Hills Elementary (3-5) | Max Abbott Middle School | Terry Sanford Senior High |
Price History | |
---|---|
12/3/2020 | Listed $439,706 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range |
---|---|
Architectural Style | Two Story |
Attached Garage | Yes |
Construction Materials | Stone Veneer, Vinyl Siding |
Cooling | Central Air, Electric |
Elementary School | Vanstory Hills Elementary (3-5) |
Exterior Features | Porch |
Flooring | Carpet, Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Heat Pump |
High School | Terry Sanford Senior High |
Interior Features | Tray Ceiling(s), Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Eat-in Kitchen, Jetted Tub, Kitchen Island, Master Downstairs, Separate Shower |
Levels | Two |
Middle/Junior High School | Max Abbott Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Rear Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | New Construction |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | MURRAY HILL |
Terms | Cash, New Loan |
Topography | Cleared, Level |
Zoning Description | SF10 - Single Family Res 10 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Factory Built |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level |
Living Area Range | 2601-2800 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Dimensions | 27X24X182X34X200X155 |
Lot Features | Cleared, Cul-De-Sac, Interior Lot, Level |
Lot Size Acres | 0.52 |
Lot Size Area | 22651.2 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool