

Property Attributes
- MLS#646936
- TypeSingle Family
- CountyLEE
- CitySanford
- NeighborhoodAUTUMNWOOD
- Zip27330
- StyleRanch
- Price$ 356,100
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER ADVANTAGE #5 (SANFORD)
Property Description
**Construction to begin soon!!** The Wrightsville by H&H Homes is an open concept ranch plan offering a broad range of optional square footage. This ranch style home has 4 bedrooms and 3 full bathrooms. The entrance of this home opens to an elegant foyer w/a trey ceiling guiding you into the open family room. The kitchen is equipped w/ a large walk in pantry and an island w/room to seat 4. The casual dining nook is framed by bay windows offering a lovely view into your backyard. The rest of the main floor living area consists of the owners suite, the 2nd and 3rd bedroom, full bath and laundry room. The second floor has a spacious recreation room, 4th bedroom and full bath. Estimated completion June 2021.
Elementary School | Middle School | High School |
---|---|---|
B.T. Bullock Elementary | West Lee Middle School | Lee County High |
Price History | |
---|---|
12/2/2020 | Listed $348,100 |
General Features
Appliances | Dishwasher, Gas Range, Microwave |
---|---|
Architectural Style | Ranch |
Association Name | Autumnwood POA |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | HardiPlank Type, Stone Veneer |
Cooling | Central Air |
Elementary School | B.T. Bullock Elementary |
Exterior Features | Porch, Patio |
Flooring | Laminate, Tile, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 216 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Lee County High |
Interior Features | Breakfast Area, Ceiling Fan(s), Double Vanity, Entrance Foyer, Eat-in Kitchen, Granite Counters, Garden Tub/Roman Tub, Kitchen Island, Kitchen/Dining Combo, Master Downstairs, Separate Shower, Walk-In Closet(s) |
Middle/Junior High School | West Lee Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Front Porch, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Subdivision Name | AUTUMNWOOD |
Terms | Cash, New Loan |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, Main Level, In Unit |
Living Area Range | 2601-2800 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Rooms | 10 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Features | 1/4 to 1/2 Acre Lot |
Lot Size Acres | 0.5 |
Lot Size Area | 21649.32 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool