

Property Attributes
- MLS#646929
- TypeSingle Family
- CountyLEE
- CitySanford
- NeighborhoodAUTUMNWOOD
- Zip27330
- StyleTwo Story
- Price$ 363,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER ADVANTAGE #5 (SANFORD)
Property Description
**Currently Under Construction** The Redbud by H&H Homes. This two story home has over 3,200 sq ft , 5 bedrooms, 3 bathrooms and a 2 car garage. The main floor provides ample space for entertaining, consisting of a formal dining room, spacious kitchen with a 9 ft. eat-at island, casual dining area, and a walk-in pantry. The family room has a fireplace, fifth bedroom w/full bath, and the powder room are also located on the main floor. The second level houses the master suite as well as an additional 3 bedrooms, bathroom, loft and laundry room. The front porch area is covered and the back patio provides extra space to entertain. Partially covered back patio complete this gorgeous home on an over-sized lot!! Estimated completion is June 2021.
Elementary School | Middle School | High School |
---|---|---|
B.T. Bullock Elementary | West Lee Middle School | Lee County High |
Price History | |
---|---|
12/2/2020 | Listed $363,500 |
General Features
Appliances | Dishwasher, Gas Range, Microwave |
---|---|
Architectural Style | Two Story |
Association Name | Autumnwood HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Brick Veneer, Fiber Cement |
Cooling | Central Air |
Elementary School | B.T. Bullock Elementary |
Exterior Features | Porch, Patio |
Flooring | Laminate, Tile, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 216 |
HOA Fee Frequency | Annually |
Heating | Heat Pump |
High School | Lee County High |
Interior Features | Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), Separate/Formal Dining Room, Double Vanity, Entrance Foyer, Granite Counters, Garden Tub/Roman Tub, Kitchen Island, Separate Shower, Vaulted Ceiling(s) |
Levels | Two |
Middle/Junior High School | West Lee Middle School |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Front Porch, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | AUTUMNWOOD |
Terms | Cash, New Loan |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Basement | Crawl Space |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Features | Gas Log |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Dryer Hookup, In Unit, Upper Level |
Living Area Range | 3001-3500 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Features | 1/4 to 1/2 Acre Lot |
Lot Size Acres | 0.46 |
Lot Size Area | 19994.04 |
Lot Size Units | Square Feet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool